Appearance
Roles & Permissions
Layota uses role-based access control within organizations.
Roles
| Role | Description |
|---|---|
| Owner | Full access. Can manage billing, delete the organization, and transfer ownership. |
| Admin | Can manage projects, members, and groups. Cannot manage billing or delete the organization. |
| Member | Can create and edit projects assigned to their groups. |
| Viewer | Read-only access to projects in their groups. |
Permissions Matrix
| Action | Owner | Admin | Member | Viewer |
|---|---|---|---|---|
| Create projects | + | + | + | - |
| Edit projects | + | + | + | - |
| Publish projects | + | + | + | - |
| Delete projects | + | + | - | - |
| View projects | + | + | + | + |
| Invite members | + | + | - | - |
| Remove members | + | + | - | - |
| Manage groups | + | + | - | - |
| Manage API keys | + | + | - | - |
| View analytics | + | + | + | + |
| Manage billing | + | - | - | - |
| Delete organization | + | - | - | - |
Changing Roles
Owners and Admins can change member roles from Dashboard → Members. An organization must always have at least one Owner.